- Home
- Office Space
- Why choose The Offices?
- Location
- RELocation
- Serviced Offices News
- Socials @ Barton Arcade
- Blog Space
- Contact Us
Serviced Offices: Barton Arcade
The Offices are situated within the charming Grade II listed building that is Barton Arcade, right in the heart of Deansgate, Manchester’s retail and leisure district.
Choosing to locate your company within The Offices, allows you to enjoy the luxury of tailoring and decorating an office to suit your personal requirements. Extra business services are also available upon request to help your organisation run even more smoothly.
| Suite | Sq Ft | Seating Capacity | Monthly Cost | Package details | Availability |
|---|---|---|---|---|---|
| All costs are inclusive of: Service charge, rates, electricity and heating, telephone answering service and broadband. | |||||
| 14 | TBC | 12 | £2880 | Contact Us | Available soon |
| 15 | TBC | 5/6 | £1440 | Contact Us | Available soon |
| 16 | TBC | 5/6 | £1440 | Contact Us | Available soon |
| 16a | TBC | 2 | £480 | Contact Us | Available soon |
| 17 | TBC | 6 Hot desks | £200 per desk | Contact Us | Available soon |
| 17a | TBC | 1 | £240 | Contact Us | Available soon |
| 17b | TBC | 2/3 | £720 | Contact Us | Available soon |
| 17c | TBC | 2 | £480 | Contact Us | Available soon |
| 17d | TBC | 1 | £240 | Contact Us | Available soon |
| 25 | 444 | 10/1st floor showroom |
£3000 | Contact Us | Available |
| 33 | 692 | 12-18 | £ | LET | |
| 34 | 164 | 3 | £ | LET | |
| 35 | 264 | 5 | £ | LET | |
| 36 | 223 | 4 | £ | LET | |
| 37 | 343 | 6 | £ | LET | |
| 38 | 203 | 4 | £ | LET | |
| 39 | 268 | 5 | £ | LET | |
| 40 | 364 | 6 | £ | LET | |
| 41 | 204 | 4 | £ | LET | |
| 43 | 264 | 5 | £ | LET | |
| 44 | 235 | 4 | £ | LET | |
| 45 | 264 | 5 | £ | LET | |
| 46 | 200 | 4 | £ | LET | |
| 47 | 402 | 8 | £1920 | Contact Us | Available |
| 47A | 88 | 2 | £ | LET | |
| 48 | 444 | 10 | £ | LET | |
| 54 | 692 | 10 plus managers office/meeting room & kitchen |
£2880 | Contact Us | Available |
| 56 | 264 | 5 | £ | LET | |
| 57 | 223 | 4 | £ | LET | |
| 58 | 243 | 5 | £ | LET | |
| 59 | 243 | 5 | £1200 | Contact Us | Available |
| 60 | 223 | 4 | £ | LET | |
| 62 | 223 | 4 | £ | LET | |
| 67 | 692 | 12-18 | £ | LET | |
*Terms apply, Offers available with up to 25% Discounts available dependant on availability and suitability, applies to offices and desks on an assumed 12 monthly rental licence. Prices, discounts and rent free periods are all separate offers, not in conjunction with each other and subject to change without notice, so please contact us for up to the minute information.
Get more from our Location
Our Serviced Offices in Manchester benefit from a central location which means that you are less than a 60 second walk from "Harvey Nichols" and "Selfridges" and opposite popular haunts such as "The Living Room" and "Label". The neighbouring cafés and boutiques are perfect for a spot of shopping, 5 minutes escapism, lunch in the sunshine or an after work spritzer!
